Unit model | JSRFPB110-1R1V | JSRFPB130-1R1V |
---|---|---|
Unit configuration | Standard parallel robot module (including visual module) | Standard parallel robot module (including visual module) |
Material conveyor belt line, cardboard conveyor line | Material conveyor belt line, cardboard conveyor line | |
Robot Pickup Range | Three phase380VAC/50HZ/4KW | Three phase380VAC/50HZ/5KW |
Robot module size | 1900mm long, 1600mm wide, and 2500mm high m | 2000mm long, 1800mm wide, and 2500mm high |
Robot module weight | Approximately1300KG | Approximately1600KG |
Size of material conveying line | Length2000mm, width600mm, height750mm, belt width500mm | Length2200mm, width800mm, height750mm, belt width600mm |
Weight of material conveying line | Approximately200KG | Approximately230KG |
Weight of cardboard box conveyor line | 2200mm long, 490mm wide, and 380mm high | 2200mm long, 500mm wide, and 380mm high |
Weight of cardboard conveyor line | Approximately250KG | Approximately270KG |
Maximum cardboard box size | 470mm long, 400mm wide, and 270mm high | 500mm long, 410mm wide, and 300mm high |
Minimum cardboard box size | 200mm long, 200mm wide, and 130mm high | 200mm long, 200mm wide, and 130mm high |
Maximum load weight | 120P/min * Note 1 | 100P/min * Note 1 |
Maximum load weight | 3KG | 3KG |
Maximum Pickup Material Size | 400mm long, 350mm wide, and 100mm high * Note 2 | 400mm long, 350mm wide, and 100mm high * Note 2 |
Note 1: The speed indicated here represents the equipment's maximum bagging capacity. There are numerous factors that can influence bagging speed, and the actual bagging speed will be determined by the specific conditions at the site.
Note 2: The values provided above are solely for reference purposes. The actual values are subject to the product manual that comes with the equipment upon delivery.
